ASF
Exhaust Metal Hose

Type ASF - Metal Exhaust Hose | 3D view
Note | Type ASF - Metal Exhaust Hose | 3D view

Flexible Metal Hoses
by build type

Standard model metal exhaust hose with double-agraff self-sealing design.

Available in carbon steel and stainless steel depending on the working temperature.

For detailed technical specifications on ASF flexible metal hoses please check the following table and documents or contact us.

Features

  • complete stainless steel hose
  • double-agraff sealing design
  • easy installment with clamps

Technical Specifications

Type
Material
Seal Material
Allowed
Temperature
Delivery
Lengths
ASF carbon-steel (1.0330) auto-seal (double-agraff) 400°C 10m < DN100
5m > DN100
ASF stainless steel (1.4301) auto-seal (double-agraff) 600°C 10m < DN100
5m > DN100
Type
Material
Seal
Max.
Temp.
ASF 1.0330 double-agraff 400°C
ASF 1.4301 double-agraff 600°C

Standard Program

DN
[mm]
Nominal Diameter (DN)
Min. Bend
Radius
[mm]
Approx.
Weight
[kg/m]
Minimal
Length
[mm]
Inner
[mm]
Outer
[mm]
Tollerance
[mm]
20 20.0 22.5 ±0.4 135 0.32 10000
23 23.0 25.5 ±0.4 155 0.36 10000
25 25.0 27.5 ±0.4 155 0.39 10000
28 28.0 30.5 ±0.4 185 0.44 10000
30 30.0 33.1 ±0.4 180 0.58 10000
32 32.0 35.1 ±0.4 195 0.62 10000
35 35.0 38.1 ±0.4 210 0.67 10000
38 38.0 41.0 ±0.4 230 0.73 10000
40 40.0 43.1 ±0.5 240 0.77 10000
42 42.0 45.1 ±0.5 250 0.80 10000
45 45.0 48.1 ±0.5 270 0.86 10000
50 50.0 53.1 ±0.5 300 0.95 10000
55 55.0 58.1 ±0.5 325 1.04 10000
60 60.0 64.0 ±0.6 335 1.55 10000
65 65.0 69.0 ±0.6 360 1.67 10000
70 70.0 74.0 ±0.6 390 1.80 10000
75 75.0 79.0 ±0.6 415 1.92 10000
80 80.0 84.0 ±0.7 440 2.04 10000
84 84.0 88.0 ±0.7 460 2.10 10000
90 90.0 94.0 ±0.7 495 2.30 10000
100 100.0 104.0 ±0.8 550 2.55 5000
110 110.0 115.0 ±0.8 605 2.81 5000
120 120.0 125.0 ±0.8 660 3.06 5000
125 125.0 130.0 ±0.8 685 3.18 5000
130 130.0 137.0 ±1.0 600 4.05 5000
140 140.0 147.0 ±1.0 645 4.34 5000
150 150.0 157.0 ±1.0 690 4.65 5000
160 160.0 167.0 ±1.0 735 4.96 5000
175 175.0 182.0 ±1.0 800 5.42 5000
180 180.0 187.0 ±1.0 825 5.56 5000
185 185.0 192.0 ±1.0 995 5.70 5000
200 200.0 208.0 ±1.5 1085 7.74 2500
225 225.0 233.0 ±1.5 1215 8.68 2500
250 250.0 258.0 ±1.5 1350 9.60 2500
275 275.0 283.0 ±1.5 1480 10.59 2500
300 300.0 308.0 ±2.0 1615 11.49 2500
* other sizes available on individual request
de  |  en  |  hu  |  ro